Populating ExSan with Data Market 00
1
2 |ExSan| C++ |ExSan| MSVSC2019_V16_11.19@09.14
3 Mon Oct 24 07:54:56 2022
4
5
6 exsan.plusplus@gmail.com https://twitter.com/#!/ExSan_com
7 JOB: hft5456
9
Populating ExSan with Data Market
38 ******************
39 <--------E-x-S-a-n---------->
40 Generate Exsan ( 21 , 21 )
41
42 Total Number of assets allocated: 20
43
44 |<--------E-x-S-a-n---HFT------->|
45 :1429: Polulating ExSan - Uploading DB Counter: 4 pp: 9 78125000 nanoseconds since th
46 WORKSHEET 4 D[10, 10] FLOAT
47 A B C D E F G H I J
48 >--------------------------------------------------<
49 1 0.00CGEMYi 1:34.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50 4 0.00 GFSi 2:48.42 48.65 49.12 48.82 0.00 0.00 0.00 0.00 0.00 0.00
51 1 0.00FQVLFi 3:15.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
52 3 0.00 ENVXi 4:11.35 11.39 11.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00
53 3 0.00 CLFi 5:89.28 89.16 89.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
54 2 0.00 INDIi 6: 7.03 7.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55 2 0.00 BTCi 7:21.47 21.47 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
56 3 0.00KIGRYi 8:11.51 11.44 11.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00
57 4 0.00 GETYi 9:26.20 24.80 24.45 24.48 0.00 0.00 0.00 0.00 0.00 0.00
58 2 0.00 NOVi 10:14.44 14.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59 <-------------------------------------------------->
60 1 2 3 4 5 6 7 8 9 10
61
62 :1429: Polulating ExSan - Uploading DB Counter: 3 pp: 9 78125000 nanoseconds since th
63 WORKSHEET 4 D[11, 10] FLOAT
64 A B C D E F G H I J
65 >--------------------------------------------------<
66 4 0.00CGEMYi 1:34.82 34.78 34.85 34.83 0.00 0.00 0.00 0.00 0.00 0.00
67 8 0.00 GFSi 2:48.42 48.65 49.12 48.82 48.68 48.34 48.44 48.56 0.00 0.00
68 3 0.00FQVLFi 3:15.06 15.06 15.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
69 7 0.00 ENVXi 4:11.35 11.39 11.39 11.37 11.40 11.40 11.34 0.00 0.00 0.00
70 6 0.00 CLFi 5:89.28 89.16 89.14 89.19 89.20 89.40 0.00 0.00 0.00 0.00
71 3 0.00 INDIi 6: 7.03 7.00 7.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
72 5 0.00 BTCi 7:21.47 21.47 21.47 21.48 21.48 0.00 0.00 0.00 0.00 0.00
73 5 0.00KIGRYi 8:11.51 11.44 11.40 11.40 11.50 0.00 0.00 0.00 0.00 0.00
74 6 0.00 GETYi 9:26.20 24.80 24.45 24.48 24.08 23.01 0.00 0.00 0.00 0.00
75 2 0.00 NOVi 10:14.44 14.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
76 2 0.00 Xi 11:19.90 19.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
77 <-------------------------------------------------->
78 1 2 3 4 5 6 7 8 9 10
79
80 :1429: Polulating ExSan - Uploading DB Counter: 2 pp: 9 93750000 nanoseconds since th
81 WORKSHEET 4 D[11, 10] FLOAT
82 A B C D E F G H I J
83 >--------------------------------------------------<
84 4 0.00CGEMYi 1:34.82 34.78 34.85 34.83 0.00 0.00 0.00 0.00 0.00 0.00
85 11 0.00 GFSi 2:48.74 48.65 49.12 48.82 48.68 48.34 48.44 48.56 48.45 48.80
86 4 0.00FQVLFi 3:15.06 15.06 15.13 15.24 0.00 0.00 0.00 0.00 0.00 0.00
87 9 0.00 ENVXi 4:11.35 11.39 11.39 11.37 11.40 11.40 11.34 11.41 11.46 0.00
88 8 0.00 CLFi 5:89.28 89.16 89.14 89.19 89.20 89.40 89.45 89.00 0.00 0.00
89 6 0.00 INDIi 6: 7.03 7.00 7.01 7.03 7.06 7.05 0.00 0.00 0.00 0.00
90 6 0.00 BTCi 7:21.47 21.47 21.47 21.48 21.48 21.48 0.00 0.00 0.00 0.00
91 9 0.00KIGRYi 8:11.51 11.44 11.40 11.40 11.50 11.49 11.39 11.26 11.45 0.00
92 9 0.00 GETYi 9:26.20 24.80 24.45 24.48 24.08 23.01 23.02 23.15 23.27 0.00
93 5 0.00 NOVi 10:14.44 14.40 14.36 14.42 14.40 0.00 0.00 0.00 0.00 0.00
94 3 0.00 Xi 11:19.90 19.94 19.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00
95 <-------------------------------------------------->
96 1 2 3 4 5 6 7 8 9 10
97
98 :1429: Polulating ExSan - Uploading DB Counter: 1 pp: 9 93750000 nanoseconds since th
99 WORKSHEET 4 D[11, 10] FLOAT
100 A B C D E F G H I J
101 >--------------------------------------------------<
102 5 0.00CGEMYi 1:34.82 34.78 34.85 34.83 34.84 0.00 0.00 0.00 0.00 0.00
103 13 0.00 GFSi 2:48.74 48.68 48.71 48.82 48.68 48.34 48.44 48.56 48.45 48.80
104 5 0.00FQVLFi 3:15.06 15.06 15.13 15.24 15.25 0.00 0.00 0.00 0.00 0.00
105 12 0.00 ENVXi 4:11.48 11.48 11.39 11.37 11.40 11.40 11.34 11.41 11.46 11.49
106 8 0.00 CLFi 5:89.28 89.16 89.14 89.19 89.20 89.40 89.45 89.00 0.00 0.00
107 6 0.00 INDIi 6: 7.03 7.00 7.01 7.03 7.06 7.05 0.00 0.00 0.00 0.00
108 8 0.00 BTCi 7:21.47 21.47 21.47 21.48 21.48 21.48 21.48 21.47 0.00 0.00
109 10 0.00KIGRYi 8:11.51 11.44 11.40 11.40 11.50 11.49 11.39 11.26 11.45 11.46
110 11 0.00 GETYi 9:20.72 24.80 24.45 24.48 24.08 23.01 23.02 23.15 23.27 22.72
111 5 0.00 NOVi 10:14.44 14.40 14.36 14.42 14.40 0.00 0.00 0.00 0.00 0.00
112 3 0.00 Xi 11:19.90 19.94 19.98 0.00 0.00 0.00 0.00 0.00 0.00 0.00
113 <-------------------------------------------------->
114 1 2 3 4 5 6 7 8 9 10
123
124 EXIT FROM EXSAN
Previous | Next |
Comments
Post a Comment